2025 Standings
FIRST ROUND (2) Fireballs v (7) Team 7Mon 8/4 7:00 Fireballs 12, Team 7 3Sun 8/10 5:00 Fireballs 12, Team 7 0Fireballs win series, 2-0(3) Hawks v (6) The Needle GroupMon 8/4 8:30 Hawks 13, Needle 1Sun 8/10 6:30 Hawks 8, Needle 4Hawks win series, 2-0(3) Sharon Market v (6) Chico's Bail BondsTue 8/5 7:00 Sharon Market 5, Chico's 4Sun 8/10 8:00 Sharon Market 20, Chico's 3Sharon Market wins series, 2-0SEMIFINALSA DIVISION(1) Public House Brewskis v (4) Sharon Market BootleggersSun 8/17 6:30 Sharon Market 12, Brewskis 6Mon 8/18 8:30 Sharon Market 16, Brewskis 10Sun 8/24 8:00 Sharon Market 8, Brewskis 5Sharon Market wins series, 3-0(2) Fireballs v (3) HawksSun 8/17 8:00 Fireballs 7, Hawks 1Mon 8/18 7:00 Fireballs 4, Hawks 3Sun 8/24 5:00 Hawks 11, Fireballs 6Tue 8/26 8:30 Hawks 13, Fireballs 12Tue 9/2 7:30 Hawks 9, Fireballs 5Hawks win series, 3-2B DIVISION(6) The Needle Group v (7) Team 7Sun 8/17 5:00 Needle 29, Team 7 4Tue 8/19 7:00 Needle 25, Team 7 5Sun 8/24 6:30 Needle 19, Team 7 4Needle win series, 3-0FINALSA DIVISION(3) Hawks v (4) Sharon Market BootleggersMon 9/8 8:30 Hawks 8, Bootleggers 7Wed 9/10 8:30 Hawks 25, Bootleggers 20Sun 9/14 6:30 Bootleggers 10, Hawks 7Tue 9/16 7:00 Bootleggers 12, Hawks 11Sun 9/21 8:30 Hawks 15, Bootleggers 2Hawks win series 3-2Hawks win league championshipB DIVISION(5) Chico's Bail Bonds v (6) The Needle GroupMon 9/8 7:00 Needle 16, Chico's 9Wed 9/10 7:00 Chico's 15, Needle 10Sun 9/14 8:00 Needle 21, Chico's 4Tue 9/16 8:30 Chico's 23, Needle 15Sun 9/21 7:00 Chico's 6, Needle 5Chicos wins series 3-22024 Final Standings
FIRST ROUND (2) Sharon Market Bootleggers v (7) Boston Sports & Shoulder CenterSun 8/11 6:30 Sharon Market 14, Boston Sports 3Wed 8/14 8:30 Sharon Market 24, Boston Sports 6Sharon Market wins series, 2-0(3) EMT Hawks v (6) The Needle GroupMon 8/5 7:00 Hawks 18, Needle Group 13Mon 8/5 8:30 Hawks 15, Needle Group 8Hawks win series, 2-0(4) The Fireballs v (5) Chico's Bail BondsSun 8/11 8:00 Fireballs 8, Chico’s 7Wed 8/14 7:00 Fireballs 13, Chico's 4Fireballs wins series, 2-0A Division Semi Finals (1) Public House Brewskis v The Fireballs v (4)Sun 8/18 6:30 Fireballs 18, Brewskis 17Mon 8/19 7:00 Brewskis 9, Fireballs 8Sun 8/25 8:00 Brewskis 13, Fireballs 3Tue 8/27 8:30 Fireballs 13, Brewskis 12Tue 9/3 8:00 Brewskis 11, Fireballs 5Brewskis win series, 3-2(2) Sharon Market Bootleggers v EMT Auto Hawks (3)Sun 8/18 8:00 Sharon Market 16, Hawks 15Sun 8/25 5:00 Sharon Market 10, Hawks 4Tue 8/27 7:00 Sharon Market 9, Hawks 8Sharon Market wins series, 3-0Finals (1) Public House Brewskis v Sharon Market Bootleggers (2)Sun 9/8 8:00 Sharon Market 24, Brewskis 22Mon 9/9 8:00 Brewskis 10, Sharon Market 4Sun 9/15 8:00 Brewskis 10, Sharon Market 7Mon 9/16 8:00 Sharon Market 13, Brewskis 8Wed 9/18 8:00 Sharon Market 14, Brewskis 9Sharon Market wins series, 3-2Sharon Market wins league championship B Division
2023 Final Standings
PLAYOFFS FINALS A Division(1) Public House Brewskis v (3) Sharon Market Bootleggers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | L | Pctg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) Tapped Brewskis | 16 | 4 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) EMT Hawks | 16 | 4 | .800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3) Sharon Market | 11 | 9 | .550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4) Simcha/Chickpea | 10 | 10 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (5) SLN Law | 6 | 14 | .300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | L | Pctg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1) The Needle Group | 13 | 7 | .650 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (2) Chico's Bail Bonds | 10 | 10 | .500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (3) Boston Sports & Shoulder Center | 5 | 15 | .250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (4) Castoffs | 3 | 17 | .150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (#) clinched seed PLAYOFFS A DIVISION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(a) Clinched first round bye in playoff (#) Clinched playoff seed |
Championship Bracket(1) SharonMarket/Clyde's/ChanRealty (SHM) v (3) McLaughlin Painting (MLP)Sun 9/16 8:30 (HS) SHM 10, MLP 3Mon 9/17 7:00 MLP 14, SHM 13Tue 9/25 8:30 SHM 15, MLP 7Mon 10/1 8:00 MLP 6, SHM 3Tue 10/2 8:00 SHM 13, MLP 12 SHM wins series, 3-2SHM WINS LEAGUE CHAMPIONSHIP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final 2016 Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | L | T | Pct. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| McLaughlin Painting | 16 | 5 | 0 | .762 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TriTown Liquors | 15 | 6 | 0 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sharon Market/Clyde's | 15 | 6 | 0 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DirtDawg Sports | 12 | 9 | 0 | .571 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Bread 'n' Brooklyn | 10 | 11 | 0 | .476 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Hawks | 9 | 12 | 0 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Whiting Environmental Brewskis | 5 | 16 | 0 | .238 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Herb Chambers Lexus | 2 | 19 | 0 | .095 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharon Men's Softball Final 2014 Standings
American
W
L
T
Pct.
Knights of Pythias
18
2
1
.881
TriTown Liquors
11
10
0
.524
McLaughlin Painting
9
12
0
.429
Old & In the Way
2
19
0
.095
National
British Beer Co.
15
6
0
.714
DirtDawg Sports
13
7
1
.643
Sharon Optical Sharks
10
11
0
.476
Knights
5
15
0
.250
| |||||||||||
