2022 STANDINGS
FINAL STANDINGS
| A DIVISION | ||||
| W | L | Pctg. | ||
| (1) Tapped Brewskis | 16 | 4 | .800 | |
| (2) EMT Hawks | 16 | 4 | .800 | |
| (3) Sharon Market | 11 | 9 | .550 | |
| (4) Simcha/Chickpea | 10 | 10 | .500 | |
| (5) SLN Law | 6 | 14 | .300 | |
| B DIVISION | ||||
| W | L | Pctg. | ||
| (1) The Needle Group | 13 | 7 | .650 | |
| (2) Chico's Bail Bonds | 10 | 10 | .500 | |
| (3) Boston Sports & Shoulder Center | 5 | 15 | .250 | |
| (4) Castoffs | 3 | 17 | .150 | |
| (#) clinched seed | ||||
HEAD TO HEAD